ST/JD/90
Three Kings
- Gender
- Male
- Floruit (period)
- Biblical
- Floruit date range
- ? - ?
- Description
- The magi of Matthew, ch. 2.
| Categories | |||
|---|---|---|---|
| major type | minor type | confidence | notes |
| Other N.T. Saints | Biblical | 100 | None |
| ethnicity | |||
|---|---|---|---|
| ethnicity | description | confidence | notes |
| no ethnicity available | |||
| feast days | ||||
|---|---|---|---|---|
| month | day | fixed? | description | notes |
| 1 | 6 | yes | Epiphany | None |
| symbolic attributes | |
|---|---|
| attribute | notes |
| no attributes given | |
| specialist associations | |
|---|---|
| association | notes |
| no specialist associations | |