ST/JD/89
Triduana
- Gender
- Female
- Floruit (period)
- Early medieval
- Floruit date range
- ? - ?
- Description
- Regarded as a companion of St Rule in the Aberdeen Breviary. Said to have died at Restalrig.
| Categories | |||
|---|---|---|---|
| major type | minor type | confidence | notes |
| non-matyr | Virgin | 100 | None |
| ethnicity | |||
|---|---|---|---|
| ethnicity | description | confidence | notes |
| None | None | 100 | None |
| feast days | ||||
|---|---|---|---|---|
| month | day | fixed? | description | notes |
| 10 | 8 | yes | St Triduana, Virgin non-Martyr | None |
| symbolic attributes | |
|---|---|
| attribute | notes |
| no attributes given | |
| specialist associations | |
|---|---|
| association | notes |
| no specialist associations | |