ST/JD/70
Botulf
- Gender
- Male
- Floruit (period)
- None
- Floruit date range
- ? - 680
- Description
- Abbot of Icanho (probably Iken, Suffolk). ODS, 73.
| Categories | |||
|---|---|---|---|
| major type | minor type | confidence | notes |
| None | Abbot | 100 | None |
| ethnicity | |||
|---|---|---|---|
| ethnicity | description | confidence | notes |
| Anglo-Saxon | None | 100 | None |
| feast days | ||||
|---|---|---|---|---|
| month | day | fixed? | description | notes |
| 12 | 1 | no | Translation of St Botulf | None |
| 6 | 17 | no | St Botulf | None |
| symbolic attributes | |
|---|---|
| attribute | notes |
| no attributes given | |
| specialist associations | |
|---|---|
| association | notes |
| no specialist associations | |