ST/JD/61
Eligius/Eloi
- Gender
- Male
- Floruit (period)
- None
- Floruit date range
- 588 - 01/12/660
- Description
- Bishop of Noyon. The cult was very popular in late medieval England. [ODS, 170-1.]
| Categories | |||
|---|---|---|---|
| major type | minor type | confidence | notes |
| Confessor | Bishop | 100 | None |
| ethnicity | |||
|---|---|---|---|
| ethnicity | description | confidence | notes |
| no ethnicity available | |||
| feast days | ||||
|---|---|---|---|---|
| month | day | fixed? | description | notes |
| 12 | 1 | yes | St Eligius | None |
| 6 | 25 | yes | Translation of St Eligius | None |
| symbolic attributes | |
|---|---|
| attribute | notes |
| Horseshoe | None |
| specialist associations | |
|---|---|
| association | notes |
| no specialist associations | |