ST/JD/2
Mary the Blessed Virgin
- Gender
- Female
- Floruit (period)
- Biblical
- Floruit date range
- ? - ?
- Description
- Mother of Jesus Christ.
| Categories | |||
|---|---|---|---|
| major type | minor type | confidence | notes |
| Other N.T. Saints | Biblical | 100 | None |
| ethnicity | |||
|---|---|---|---|
| ethnicity | description | confidence | notes |
| no ethnicity available | |||
| feast days | ||||
|---|---|---|---|---|
| month | day | fixed? | description | notes |
| 11 | 21 | yes | Presentation of Mary at the Temple | None |
| 12 | 8 | yes | Conception of Our Lady | None |
| 2 | 2 | yes | The Purification of Mary | None |
| 3 | 25 | yes | The Annunciation | None |
| 7 | 2 | yes | Visitation of Our Lady to St Elizabeth | None |
| 8 | 15 | yes | Assumption | None |
| 9 | 8 | yes | Nativity of Our Lady | None |
| symbolic attributes | |
|---|---|
| attribute | notes |
| no attributes given | |
| specialist associations | |
|---|---|
| association | notes |
| no specialist associations | |