ST/EW/219
Boisil
- Gender
- Male
- Floruit (period)
- None
- Floruit date range
- ? - 661
- Description
- Abbot of Melrose. Died from the plague. Sometimes known as 'Boswell'. ODS, 64--5.
| Categories | |||
|---|---|---|---|
| major type | minor type | confidence | notes |
| None | Abbot | 100 | None |
| ethnicity | |||
|---|---|---|---|
| ethnicity | description | confidence | notes |
| no ethnicity available | |||
| feast days | ||||
|---|---|---|---|---|
| month | day | fixed? | description | notes |
| 6 | 8 | yes | Translation of St Boisil | None |
| 7 | 7 | yes | St Boisil | None |
| symbolic attributes | |
|---|---|
| attribute | notes |
| no attributes given | |
| specialist associations | |
|---|---|
| association | notes |
| no specialist associations | |